Product Introduction

| Chain No. | Pitch | Roller diameter |
Width between inner plates |
Pin diameter |
Pin length | Inner plate depth |
Plate thickness |
Tensile strength |
Average tensile strength |
Weight per meter |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q min |
Q0 | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
| 81X | 66.27 | 23.00 | 27.00 | 11.10 | 49.0 | 53.5 | 28.50 | 4.00 | 106.7/24250 | 128.9 | 3.78 |
| 81XH | 66.27 | 23.00 | 27.78 | 11.10 | 60.7 | 65.1 | 31.35 | 7.94/5.55 | 151.9/34523 | 175.7 | 5.88 |
| 81XHE | 66.27 | 22.20 | 27.00 | 11.10 | 59.5 | 63.0 | 28.50 | 6.30 | 83.3/18927 | 89.1 | 5.09 |
| 81XHH | 66.27 | 23.00 | 27.78 | 11.10 | 65.6 | 70.0 | 31.35 | 7.94 | 191.1/43432 | 212.6 | 6.70 |
| 81XHS | 66.27 | 23.00 | 27.00 | 11.10 | 63.6 | 68.0 | 31.80 | 7.60 | 152.0/34545 | 177.2 | 6.55 |
Each model