Product Introduction

| DIN/ISO Chain No. | ANSI Chain No. | Pitch P (mm) | Roller diameter d1 max(mm) | Width between inner plates b1 min(mm) | Pin diameter d2 max(mm) | Pin length L max(mm) | Pin length Lc max(mm) | Inner plate depth h2 max(mm) | Plate thickness t/T max(mm) | Average tensile strength Q0(kN) |
|---|---|---|---|---|---|---|---|---|---|---|
| 208A | 2040 | 25.40 | 7.95 | 7.85 | 3.96 | 16.6 | 17.8 | 12.00 | 1.50 | 16.70 |
| 208B | 25.40 | 8.51 | 7.75 | 4.45 | 16.7 | 18.2 | 11.80 | 1.60 | 19.40 | |
| 210A | 2050 | 31.75 | 10.16 | 9.40 | 5.08 | 20.7 | 22.2 | 15.00 | 2.03 | 28.10 |
| 210B | 31.75 | 10.16 | 9.65 | 5.08 | 19.5 | 20.9 | 14.70 | 1.70 | 27.50 | |
| 212A | 2060 | 38.10 | 11.91 | 12.57 | 5.94 | 25.9 | 27.7 | 18 | 2.42 | 36.80 |
| 212B | 38.10 | 12.07 | 11.68 | 5.72 | 22.5 | 25.2 | 16 | 1.85 | 32.20 | |
| 216A | 2080 | 50.80 | 15.88 | 15.75 | 7.92 | 32.7 | 36.5 | 24 | 3.25 | 65.70 |
| 216B | 50.80 | 15.88 | 17.02 | 8.28 | 36.1 | 39.1 | 21 | 4.15/3.1 | 72.80 | |
| 220A | 2100 | 63.50 | 19.05 | 18.90 | 9.53 | 40.4 | 44.7 | 30 | 4.00 | 102.60 |
| 220B | 63.50 | 19.05 | 19.56 | 10.19 | 41.3 | 45.0 | 26.4 | 4.5/3.5 | 106.70 | |
| 224A | 2120 | 76.20 | 22.23 | 25.22 | 11.10 | 50.3 | 54.3 | 35.7 | 4.80 | 147.30 |
| 224B | 76.20 | 25.40 | 25.40 | 14.63 | 53.4 | 57.8 | 33.2 | 6.0/4.8 | 178.00 | |
| 228B | 88.90 | 27.94 | 30.99 | 15.90 | 65.1 | 69.5 | 36.7 | 7.5/6.0 | 222.00 | |
| 232B | 101.60 | 29.21 | 30.99 | 17.81 | 66.0 | 71.0 | 42 | 7.0/6.0 | 277.50 | |
| 208AH | 2040H | 25.40 | 7.95 | 7.85 | 3.96 | 18.8 | 19.9 | 12 | 2.03 | 16.70 |
| 210AH | 2050H | 31.75 | 10.16 | 9.40 | 5.08 | 22.1 | 23.8 | 15 | 2.42 | 28.10 |
| 212AH | 2060H | 38.10 | 11.91 | 12.57 | 5.94 | 29.2 | 31.0 | 18 | 3.25 | 36.80 |
| 216AH | 2080H | 50.80 | 15.88 | 15.75 | 7.92 | 36.2 | 39.4 | 24 | 4.00 | 70.00 |
| 220AH | 2100H | 63.50 | 19.05 | 18.90 | 9.53 | 43.6 | 47.2 | 30 | 4.80 | 102.60 |
| 224AH | 2120H | 76.20 | 22.23 | 25.22 | 11.10 | 53.5 | 57.5 | 35.7 | 5.60 | 147.30 |
Each model
ANSI #2120H/224AH Double Pitch Roller Chain
ANSI #2100H/220AH Double Pitch Roller Chain
ANSI #2080H/216AH Double Pitch Roller Chain
ANSI #2060H/212AH Double Pitch Roller Chain
ANSI #2050H/210AH Double Pitch Roller Chain
ANSI 2040H/208AH Double Pitch Roller Chain
ANSI #2120/224A Double Pitch Roller Chain
Metric 224B Double Pitch Roller Chain
Metric 228B Double Pitch Roller Chain
Metric 232B Double Pitch Roller Chain
Metric 220B Double Pitch Roller Chain
ANSI #2100/220A Double Pitch Roller Chain
Metric 216B Double Pitch Roller Chain
ANSI #2080/216A Double Pitch Roller Chain
Metric 212B Double Pitch Roller Chain
ANSI #2060/212A Double Pitch Roller Chain
Metric 210B Double Pitch Roller Chain
ANSI #2050/210A Double Pitch Roller Chain
Metric 208B Double Pitch Roller Chain
ANSI #2040/208A Double Pitch Roller Chain