Product Introduction

| Chain Size | Pitch P mm |
Roller diameter d1 max mm |
Width between inner plates b1 min mm |
Pin diameter d2 max mm |
Pin length L max / Lc max mm |
Inner plate depth h2 max mm |
Plate thickness t/T max mm |
Average tensile strength Q0 kN |
|
|---|---|---|---|---|---|---|---|---|---|
| 05B-1 | 8.000 | 5.00 | 3.00 | 2.31 | 8.20 | 8.9 | 7.10 | 0.80 | 5.9 |
| 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 14.10 | 8.20 | 1.30 | 10.4 | |
| 08B-1 | 12.700 | 8.51 | 7.75 | 4.45 | 16.70 | 18.20 | 11.80 | 1.60 | 19.4 |
| 10B-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.50 | 20.9 | 14.70 | 1.70 | 27.5 |
| 12B-1 | 19.050 | 12.07 | 11.68 | 5.72 | 22.50 | 24.2 | 16.00 | 1.85 | 32.2 |
| 16B-1 | 25.400 | 15.88 | 17.02 | 8.28 | 36.10 | 37.4 | 21.00 | 4.15/3.1 | 77.1 |
| 20B-1 | 31.750 | 19.05 | 19.56 | 10.19 | 41.30 | 45.0 | 26.40 | 4.50/3.5 | 112.8 |
| 24B-1 | 38.100 | 25.40 | 25.40 | 14.63 | 53.40 | 57.8 | 33.20 | 6.00/4.8 | 178.0 |
| 28B-1 | 44.450 | 27.94 | 30.99 | 15.90 | 65.10 | 69.5 | 36.70 | 7.50/6.0 | 236.4 |
| 32B-1 | 50.800 | 29.21 | 30.99 | 17.81 | 66.00 | 71.0 | 42.00 | 7.00/5.0 | 277.5 |
| 40B-1 | 63.500 | 39.37 | 38.10 | 22.89 | 82.20 | 89.2 | 52.96 | 8.50/8.0 | 394.0 |
| 48B-1 | 76.200 | 48.26 | 45.72 | 29.24 | 99.10 | 107.00 | 63.80 | 12.00/10.0 | 621.6 |
| 56B-1 | 88.900 | 53.98 | 53.34 | 34.32 | 114.60 | 123.00 | 77.80 | 13.50/12.0 | 940.0 |
| 64B-1 | 101.600 | 63.50 | 60.96 | 39.40 | 130.00 | 138.50 | 90.17 | 15.00/13.0 | 1240.0 |
| 72B-1 | 114.300 | 72.39 | 68.58 | 44.48 | 147.40 | 156.40 | 103.60 | 17.00/15.0 | 1550.0 |
Each model