Product

view >

Product Introduction


裁剪旋转 (6)_compressed.jpeg

British system series Chain No. Referenced pitch P (mm) Diameter of pin d2 (mm) Length of pin (mm) Standard measurement length (min/max) (mm) Number of pitch of standard measurement length Side corner O (°) Width of sidebar h2 (mm) Tensile strength (KN) Weight per meter (kg/m)
British system series X348 76.6 12.7 47.0 3050.5/3095.2 40 9 27.0 98.0 2.7
X458 102.4 16.0 58.0 3063.1/3090.2 30 9 35.0 187.0 5.2
468H 102.4 19.5 84.1 3063.1/3090.2 30 9 47.8 311.7 11.5
X678 153.2 22.3 77.0 3055.1/3082.8 20 7 51.6 318.0 9.5
698 153.2 28.0 95.3 3055.1/3082.8 20 7 60.0 515.0 17.0
698H 152.4 39.0 154.0 3039.2/3066.6 20 7 72.0 1078.0 37.7

Each model