Product Introduction

| Chain Size | Pitch P(mm) | Roller diameter d1 max(mm) | Width between inner plates b1 min(mm) | Pin diameter d2 max(mm) | Pin length Lc max(mm) | Inner plate depth h2 max(mm) | Plate thickness t/T max(mm) | Average tensile strength Q0(kN) |
|---|---|---|---|---|---|---|---|---|
| 50-1 | 15.875 | 10.16 | 9.40 | 5.08 | 23.3 | 15.09 | 2.03 | 29.4 |
| 60-1 | 19.050 | 11.91 | 12.57 | 5.94 | 28.3 | 18.00 | 2.42 | 41.5 |
| 80-1 | 25.400 | 15.88 | 15.75 | 7.92 | 36.5 | 24.00 | 3.25 | 69.4 |
| 100-1 | 31.750 | 19.05 | 18.90 | 9.53 | 44.7 | 30.00 | 4.00 | 109.2 |
| 120-1 | 38.100 | 22.23 | 25.22 | 11.10 | 54.3 | 35.70 | 4.80 | 156.3 |
| 140-1 | 44.450 | 25.40 | 25.22 | 12.70 | 59.0 | 41.00 | 5.60 | 212 |
| 160-1 | 50.800 | 28.58 | 31.55 | 14.27 | 69.6 | 47.80 | 6.40 | 278.9 |
| 180-1 | 57.150 | 35.71 | 35.48 | 17.46 | 78.6 | 53.60 | 7.20 | 341.8 |
| 200-1 | 63.500 | 39.68 | 37.85 | 19.85 | 87.2 | 60.00 | 8.00 | 431.6 |
| 240-1 | 76.200 | 47.63 | 47.35 | 23.81 | 103 | 72.39 | 9.50 | 622.5 |
| Chain Size | Pitch P(mm) | Roller diameter d1 max(mm) | Width between inner plates b1 min(mm) | Pin diameter d2 max(mm) | Pin length Lc max(mm) | Inner plate depth h2 max(mm) | Plate thickness t/T max(mm) | Transverse pitch Pt(mm) | Average tensile strength Q0(kN) |
|---|---|---|---|---|---|---|---|---|---|
| 50-2 | 15.875 | 10.16 | 9.40 | 5.08 | 41.2 | 15.09 | 2.03 | 18.11 | 58.1 |
| 60-2 | 19.050 | 11.91 | 12.57 | 5.94 | 51.1 | 18.00 | 2.42 | 22.78 | 82.1 |
| 80-2 | 25.400 | 15.88 | 15.75 | 7.92 | 65.8 | 24.00 | 3.25 | 29.29 | 141.8 |
| 100-2 | 31.750 | 19.05 | 18.90 | 9.53 | 80.5 | 30.00 | 4.00 | 35.76 | 219.4 |
| 120-2 | 38.100 | 22.23 | 25.22 | 11.10 | 99.7 | 35.70 | 4.80 | 45.44 | 314.9 |
| 140-2 | 44.450 | 25.40 | 25.22 | 12.70 | 107.9 | 41.00 | 5.60 | 48.87 | 427.5 |
| 160-2 | 50.800 | 28.58 | 31.55 | 14.27 | 128.1 | 47.80 | 6.40 | 58.55 | 562.4 |
| 180-2 | 57.150 | 35.71 | 35.48 | 17.46 | 144.4 | 53.60 | 7.20 | 65.84 | 695 |
| 200-2 | 63.500 | 39.68 | 37.85 | 19.85 | 158.8 | 60.00 | 8.00 | 71.55 | 877.4 |
| 240-2 | 76.200 | 47.63 | 47.35 | 23.81 | 190.8 | 72.39 | 9.50 | 87.83 | 1255.3 |
| Chain Size | Pitch P(mm) | Roller diameter d1 max(mm) | Width between inner plates b1 min(mm) | Pin diameter d2 max(mm) | Pin length Lc max(mm) | Inner plate depth h2 max(mm) | Plate thickness t/T max(mm) | Transverse pitch Pt(mm) | Average tensile strength Q0(kN) |
|---|---|---|---|---|---|---|---|---|---|
| 50-3 | 15.875 | 10.16 | 9.40 | 5.08 | 59.3 | 15.09 | 2.03 | 18.11 | 77.8 |
| 60-3 | 19.050 | 11.91 | 12.57 | 5.94 | 73.9 | 18.00 | 2.42 | 22.78 | 111.1 |
| 80-3 | 25.400 | 15.88 | 15.75 | 7.92 | 95.1 | 24.00 | 3.25 | 29.29 | 198.4 |
| 100-3 | 31.750 | 19.05 | 18.90 | 9.53 | 116.3 | 30.00 | 4.00 | 35.76 | 309.6 |
| 120-3 | 38.100 | 22.23 | 25.22 | 11.10 | 145.2 | 35.70 | 4.80 | 45.44 | 437.2 |
| 140-3 | 44.450 | 25.40 | 25.22 | 12.70 | 156.8 | 41.00 | 5.60 | 48.87 | 593.3 |
| 160-3 | 50.800 | 28.58 | 31.55 | 14.27 | 186.6 | 47.80 | 6.40 | 58.55 | 780.6 |
| 180-3 | 57.150 | 35.71 | 35.48 | 17.46 | 210.2 | 53.60 | 7.20 | 65.84 | 983.6 |
| 200-3 | 63.500 | 39.68 | 37.85 | 19.85 | 230.4 | 60.00 | 8.00 | 71.55 | 1217.8 |
| 240-3 | 76.200 | 47.63 | 47.35 | 23.81 | 278.6 | 72.39 | 9.50 | 87.83 | 1756.5 |
Each model